A Scalable Solution for Government Housing Needs
At PLAD Homes, we deliver cost-effective, fast, and sustainable prefab housing for government needs — affordable housing for the homeless, veterans, emergency shelters, and workforce housing—built for efficiency, durability, and sustainability.
Fast Development
Our modular homes cut construction time by up to 85%.
Sustainable & Energy-Efficient
Our modular homes cut construction time by up to 85%.
Affordable & Scalable
More cost-effective than traditional concrete and wood construction, offering superior quality and results. From design and manufacturing to logistics and installation support.
Turnkey Solution
Smart manufacturing for prefabricated delivery and rapid assembly on site.
Past Performance
Government Projects

PLAD FACTORY PROJECT
WorkForce Mining Housing, Kazakhstan
Location
Aktogai, Kazakhstan
Product
Design, Manufacture
Quantity
1,525 Units
Completion Date
2015
Feature
Dormitories, Recreation Centre, Dining Hall, Offices

PLAD FACTORY PROJECT
WorkForce Housing, Indonesia
Location
Indonesia
Product
Design, Manufacture
Quantity
480 Units
Completion Date
2022
Feature
WorkForce Housing

PLAD FACTORY PROJECT
FIFA Fan Accommodations, Qatar
Location
Qatar
Product
Design, Manufacture
Quantity
5,200 Units
Completion Date
60-day production - 2022
Feature
Hotel, Gym, Reception, Offices
Government Entity Information
NAICS Codes
| Code | Title |
|---|---|
| 423450 | Medical, Dental, And Hospital Equipment And Supplies Merchant Wholesalers |
| 339112 | Surgical And Medical Instrument Manufacturing |
| 339113 | Surgical Appliance And Supplies Manufacturing |
| 423490 | Other Professional Equipment And Supplies Merchant Wholesalers |
| 561210 | Facilities Support Services |
| 561720 | Janitorial Services |
| 622110 | General Medical And Surgical Hospitals |
| 624230 | Emergency And Other Relief Services |
Government Awarded Contracts & Past Performance
| Entity | Location | Products Sold | PO Number | PO Amount |
|---|---|---|---|---|
City of Albuquerque | Albuquerque, NM | Nitrile Gloves | PODED-DED0010495 | $99,879 |
City of Newport News | Newport News, Virginia | Gloves (TPE) | 20211835-00 | $10,550 |
Dept of Gen Services CA | West Sacramento, CA | Isolation Gowns | M14605-T14543 | $179,000,000.00 |
Dept of Health NM | Santa Fe, NM | Surgical gowns/face shields/KN95 masks/3ply surgical masks | 66500-0000168368 | $2,581,000 |
Dept of Health NM | Santa Fe, NM | 3-ply Medical Surgical Mask/SBPP L2 Gown | 66500-0000169344 | $1,545,500 |
Dept of Health NM | Santa Fe, NM | Nasal Swab Stick | 66500-0000170229 | $500,000 |
Dept of Health NM | Santa Fe, NM | SMS L3 gowns | 66500-0000170120 | $1,400,000 |
Dept of Health NY | Albany, NY | 3ply surgical mask | DOH01-0000035916 | $345,000 |
Div. of Emergency Management | Tallahassee, FL | SMS L2 Isolation gowns | B760B4 | $3,375,000 |
FEMA | Tallahassee, FL | SMS L2 Isolation gowns | B760B4 | $3,375,000 |
Gov Office of Homeland Security & Emergency | Baton Rouge | L2 Isolation gowns | 2000487984 | $3,315,000 |
Gov Office of Homeland Security & Emergency | Baton Rouge | L2 Surgical Isolation gowns | 2000530004 | $840,000 |
Milwaukee County | Milwaukee, Wisconsin | Oxivir tb wipes 184 cases | 111848265 | $38,640 |
MS Emergency Management | Pearl, MS | Harley N95 | 4400003033 | $6,750,000 |
Riverside County | Riverside, CA | Hairnet cover 150k; Shoe cover 15k | EMARC-000001509 | $108,288.75 |
State Department Vendor Numbers
| State | Vendor/Bidder # |
|---|---|
Alabama | VS000065586 |
Delaware | 585147 |
Indiana | 0000053690 |
Kansas | BDR0007754 |
Michigan | SUP024820 |
Mississippi | 3102081482 |
Nevada | VEN15739 |
New Jersey | N0000545683/5470452 |
North Carolina | 386923-A |
Pennsylvania | 542046 |
Texas | 1301118932400/527744 |
West Virginia | VS0000037067 |
Alaska | VS009082 |
Connecticut | 166116 |
Illinois | V00025667 |
Iowa | VS000007018 |
Wichita Public Schools | 50377 |
Louisiana | 310202998 |
Maryland | SUP024820 |
Minnesota | 1076967 |
Missouri | 166116 |
New Hampshire | 342008 |
New Mexico | 0000145670 |
Oregon | 0000271258 |
Virginia | VS0000310662 |
Federal Agencies
Hospital Health Systems
Children's Hospital Association
Cardinal Health
University Health
Boston Medical Center
Mount Sinai Health System
Cleveland Clinic Health System
University Medical Center Health System
CommonSpirit Health
UC San Diego Health
UT Southwestern Medical Center
Yale New Haven Health System
Baptist Hospital of Miami
University of Texas - MD Anderson Cancer CenterCity Vendor Numbers
| City/State | USAMED Vendor # |
|---|---|
| Albuquerque City, NM | 152535 |
| Alexandria City, VA | 310801 |
| Allen City, TX | 101927 |
| Alpharetta City, GA | 3845 |
| Anchorage Municipality, AK | 8003719 |
| Atlanta City, GA | 2102625 |
| Augusta-Richmond County, GA | 2486441 |
| Aurora City, IL | 2486441 |
| Austin City, TX | V00000974549 |
| Bakersfield City, CA | 1020788 |
| Baltimore City, MD | 58186 |
| Bedford Town, VA | VS0000310662 |
| Bernalillo Town, NM | 207957 |
| Beverly Hills City, CA | 1047112 |
| Buena Park City, CA | 1033146 |
| Burbank City, CA | 1029528 |
| Carlsbad City, CA | 1029564 |
| Carson City, CA | 1032264 |
| Cary Town, NC | 386923-A |
| Chandler City, AZ | IV0000037807 |
| Charlotte City, NC | 314446 |
| Chesapeake City, VA | VS0000310662 |
| Chicago City, IL | 10560548 |
| Chino City, CA | 1030910 |
| Chula Vista City, CA | 1022855 |
| Cincinnati City, OH | VS1000017025 |
| Clovis City, CA | 1030995 |
| Collierville Town, TN | 7646 |
| Columbus City, OH | 35878 |
| Concord City, NC | 386923-A |
| Cooper City, FL | 2486441 |
| Copperas Cove City, TX | 2486441 |
| Corona City, CA | 1026833 |
| Corpus Christi City, TX | 5731 |
| Costa Mesa City, CA | 1028810 |
| Culver City, CA | 1043181 |
| Davie Town, FL | 2486441 |
| DeLand City, FL | 2486441 |
| Delray Beach City, FL | 16016 |
| Deltona City, FL | 2486441 |
| Detroit City, MI | 2055911 |
| Diamond Bar City, CA | 1035682 |
| Downey City, CA | 1029751 |
| Eagle Pass City, TX | 5429 |
| Eastvale City, CA | 1035016 |
| Eau Claire City, WI | 2486441 |
| El Cajon City, CA | 1031479 |
| El Centro City, CA | 1041607 |
| Eugene City, OR | V00009935 |
| Fairfax City, VA | VS0000310662 |
| Falls Church City, VA | VS0000310662 |
| Flagstaff City, AZ | 1033518 |
| Fontana City, CA | 1024940 |
| Fort Myers City, FL | 1031008 |
| Fort Worth City, TX | 4670 |
| Fountain Valley City, CA | 1038534 |
| Fresno City, CA | 1020226 |
| Gainesville City, FL | 2486441 |
| Gaithersburg City, MD | SUP024820 |
| Garden Grove City, CA | 1026253 |
| Gardena City, CA | 1035501 |
| Glendale City, CA | 1025624 |
| Glenview Village, IL | 2486441 |
| Goleta City, CA | 1047978 |
| Goodyear City, AZ | IV0000037807 |
| Grand Rapids City, MI | VS0000008003 |
| Green Bay City, WI | 0000007956 |
| Greenacres City, FL | 2486441 |
| Gresham City, OR | 2486441 |
| Harrisonburg City, VA | VS0000310662 |
| Hartford City, CT | 1029502 |
| Hemet City, CA | 1032813 |
| High Point City, NC | 77435 |
| Huntington Beach City, CA | 1026819 |
| Inglewood City, CA | 1029839 |
| Irvine City, CA | 1022842 |
| Jackson City, MS | 401308 |
| Jupiter Town, FL | 2486441 |
| Jurupa Valley City, CA | 1029477 |
| Kalamazoo City, MI | B1005296 |
| Kissimmee City, FL | 156078 |
| La Mesa City, CA | 1038081 |
| Laguna Niguel City, CA | 1034550 |
| Lake Forest City, CA | 1033139 |
| Largo City, FL | 2486441 |
| Las Vegas City, NV | 109540 |
| Lawrence City, KS | 2486441 |
| Leesburg Town, VA | VS0000310662 |
| Little Rock City, AR | 5646 |
| Long Beach City, CA | 1020776 |
| Los Angeles City, CA | VS0000008472 |
| Lynwood City, CA | 1034331 |
| Macon-Bibb County, GA | 11460 |
| Madison City, WI | 0000007956 |
| Manassas City, VA | VS0000310662 |
| Marietta City, GA | 112038 |
| Menifee City, CA | 1029869 |
| Mesa City, AZ | VS0000014435 |
| Miami City, FL | 43596 |
| Minneapolis City, MN | 4549 |
| Modesto City, CA | 1024684 |
| Montclair City, CA | 1042504 |
| Montebello City, CA | 1037985 |
| Moreno Valley City, CA | 1024950 |
| Mount Prospect Village, IL | 2486441 |
| Murrieta City, CA | 1027731 |
| Naperville City, IL | 2486441 |
| New Orleans City, LA | 4865 |
| Newport, VA | 34981 |
| Newport Beach City, CA | 1033145 |
| Newport News City, VA | 34981 |
| Norfolk City, VA | VS0000006409 |
| North Lauderdale City, FL | 2486441 |
| North Miami City, FL | 23627 |
| North Port City, FL | 2486441 |
| Oakland Park City, FL | 2486441 |
| Omaha City, NE | 8451 |
| Ontario City, CA | 1026206 |
| Oshkosh City, WI | 2486441 |
| Oswego Village, IL | 2486441 |
| Palm Desert City, CA | 1036109 |
| Palmdale City, CA | 1026299 |
| Palo Alto City, CA | 1034872 |
| Pasadena City, CA | 917460 |
| Pflugerville City, TX | 1301118932400 |
| Philadelphia City, PA | V00008523 |
| Pomona City, CA | 1026436 |
| Portland City, OR | 12835 |
| Portsmouth City, VA | VS0000310662 |
| Racine City, WI | 2486441 |
| Ramsey City, MN | 2486441 |
| Rancho Cucamonga City, CA | 1026220 |
| Redlands City, CA | 1034214 |
| Reno City, NV | 1024380 |
| Rialto City, CA | 1029522 |
| Richmond City, VA | 100020826 |
| Richmond City, CA | 1029774 |
| Riverside City, CA | 945833 |
| Rochester City, NY | 36320 |
| Rockford City, IL | 701801 |
| Rockville City, MD | SUP024820 |
| Sacramento City, CA | 908138 |
| Salem City, OR | 108340 |
| San Antonio City, TX | 10082741 |
| San Bernardino City, CA | 967471 |
| San Clemente City, CA | 1035004 |
| San Diego City, CA | 1019415 |
| San Francisco City, CA | B000029611 |
| San Jacinto City, CA | 1039590 |
County Vendor Numbers
| County/State | Vendor # |
|---|---|
| Accomack County, VA | VS0000310662 |
| Aiken County, SC | 10639 |
| Alachua County, FL | 2486441 |
| Albemarle County, VA | VS0000310662 |
| Anchorage, Municipality of, AK | 8003719 |
| Anne Arundel County, MD | 166116 |
| Appomattox County, VA | VS0000310662 |
| Baltimore, City of, MD | 58186 |
| Bedford, City of, VA | VS0000310662 |
| Berks County, PA | 44302 |
| Bernalillo County, NM | 367293 / 207957 |
| Bexar County, TX | 11333 |
| Bibb County, GA | 11460 |
| Botetourt County, VA | VS0000310662 |
| Bradford County, VA | 2486441 |
| Brown County, WI | 2486441 |
| Calvert County, MD | SUP024820 |
| Campbell County, VA | VS0000310662 |
| Cecil County, MD | SUP024820 |
| Charleston County, SC | V19458 |
| Chesapeake, City of, VA | VS0000310662 |
| Chesterfield County, VA | 166116 |
| Citrus County, TX | 69055 |
| Clackamas County, OR | 108340 |
| Clarke County, VA | VS0000310662 |
| Columbia County, WI | 8609 / 2486441 |
| Culpeper County, VA | VS0000310662 |
| Cuyahoga County, OH | 2882 |
| Dane County, WI | 31424 |
| DeKalb County, GA | 192447 |
| Douglas County, NE | 8451 |
| Eau Claire County, WI | 2486441 |
| Emporia, City of, VA | VS0000310662 |
| Fairfax, City of, VA | VS0000310662 |
| Falls Church, City of, VA | VS0000310662 |
| Fauquier County, VA | VS0000310662 |
| Fluvanna County, VA | VS0000310662 |
| Fond du Lac County, WI | 2486441 |
| Fort Bend County, TX | 1484 |
| Franklin, City of, VA | VS0000310662 |
| Frederick County, VA | VS0000310662 |
| Fulton County, GA | VS0000075889 |
| Goochland County, VA | VS0000310662 |
| Gwinnett County, GA | 158176 |
| Hanover County, VA | VS0000310662 |
| Harrisonburg, City of, VA | VS0000310662 |
| Hennepin County, MN | B000001812 |
| Henrico County, VA | VS0000310662 |
| Hillsborough County, FL | 1294958 |
| Honolulu, City and County of, HI | VS0000018278 |
| Ingham County, MI | 44643 |
| Isle of Wight County, VA | VS0000310662 |
| James City County, VA | VS0000310662 |
| Jefferson County, AL | 141044 |
| Kenosha County, WI | 0000007956 |
| King County, WA | 12246 |
| King George County, VA | VS0000310662 |
| King William County, VA | VS0000310662 |
| Knox County, TN | 76789 |
| Levy County, FL | 2486441 |
| Los Angeles County, CA | 196593 |
| Louisa County, VA | VS0000310662 |
| Lucas County, OH | 501099 |
| Macon County, GA | 11460 |
| Manassas, City of, VA | VS0000310662 |
| Marin County, CA | 21290 |
| Marion County, FL | 2486441 |
| Marion County, OR | 108340 |
| McDowell County, WV | VS0000037067 |
| Mecklenburg County, NC | VS007355 |
| Mendocino County, CA | 967529 |
| Midland County, MD | 5369 |
| Milwaukee County, WI | 1004360391 |
| Monroe County, FL | 2486441 |
| Montgomery County, MD | UAA39013 |
| New Kent County, VA | VS0000310662 |
| Ocean County, NJ | VS0000020112 |
| Onondaga County, NY | 623 |
| Orangeburg County, SC | 5248 |
| Orleans Parish, LA | 4865 |
| Osceola County, FL | 40010 |
| Palm Beach County, FL | VS0000018873 |
| Pickens County, VA | 12991 |
| Pima County, AZ | VS0000020112 |
| Pinellas County, FL | 1254 |
| Polk County, AR | 2000939 |
| Portage County, WI | 0000007956 |
| Portsmouth, City of, VA | VS0000310662 |
| Prince George County, VA | VS0000310662 |
| Queen Anne's County, MD | SUP024820 |
| Racine County, WI | 2486441 |
| Ramsey County, MN | 2486441 |
| Riverside County, CA | 238322 |
| San Francisco, City and County of, CA | B000029611 |
| Santa Cruz County, CA | V41710 |
| Sauk County, WI | 2486441 |
| Seminole County, FL | 35296 |
| Somerset County, MD | SUP024820 |
| Sonoma County, CA | 8019 |
| Spotsylvania County, GA | VS0000310662 |
| St. Johns County, FL | 2486441 |
| St. Louis County, MN | 2486441 |
| St. Mary's County, MD | SUP024820 |
| Stafford County, FL | VS0000310662 |
| Stanislaus County, CA | 951196 |
| Sumter County, FL | 2486441 |
| Surry County, VA | VS0000310662 |
| Suwannee County, FL | 2486441 |
| Ventura County, CA | VS00004886 |
| Virginia Beach, City of, VA | 301890 |
| Wake County, NC | VS0000105626 |
| Walworth County, WI | 2486441 |
| Washington County, GA | SUP024820 |
| Washington County, VA | 2486441 |
| Washtenaw County, MI | 6639 |
| Waynesboro, City of, VA | VS0000310662 |
| Will County, IL | 2486441 |
| Williamsburg, City of, VA | VS0000310662 |
| Winnebago County, WI | 2486441 |
| York County, VA | VS0000310662 |









































